Usage Statistics for skfinancial.com

Summary Period: October 2009
Generated 01-Nov-2009 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 24975
Total Files 18852
Total Pages 4944
Total Visits 2642
Total KBytes 388187
Total Unique Sites 2170
Total Unique URLs 660
Total Unique Referrers 439
Total Unique User Agents 276
. Avg Max
Hits per Hour 33 1037
Hits per Day 805 2593
Files per Day 608 2472
Pages per Day 159 710
Visits per Day 85 437
KBytes per Day 12522 66152
Hits by Response Code
Undefined response code 1
Code 200 - OK 18852
Code 206 - Partial Content 156
Code 302 - Found 1
Code 304 - Not Modified 3405
Code 400 - Bad Request 1
Code 404 - Not Found 2541
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 516 2.07% 375 1.99% 120 2.43% 70 2.65% 77 3.55% 6616 1.70%
2 589 2.36% 431 2.29% 153 3.09% 61 2.31% 66 3.04% 9513 2.45%
3 719 2.88% 560 2.97% 198 4.00% 71 2.69% 72 3.32% 12972 3.34%
4 722 2.89% 533 2.83% 202 4.09% 75 2.84% 82 3.78% 12739 3.28%
5 870 3.48% 707 3.75% 187 3.78% 78 2.95% 89 4.10% 16500 4.25%
6 504 2.02% 371 1.97% 106 2.14% 74 2.80% 79 3.64% 9558 2.46%
7 520 2.08% 378 2.01% 90 1.82% 72 2.73% 84 3.87% 9020 2.32%
8 496 1.99% 323 1.71% 86 1.74% 56 2.12% 65 3.00% 6809 1.75%
9 351 1.41% 265 1.41% 83 1.68% 66 2.50% 83 3.82% 6349 1.64%
10 313 1.25% 236 1.25% 76 1.54% 56 2.12% 68 3.13% 5839 1.50%
11 527 2.11% 425 2.25% 110 2.22% 71 2.69% 72 3.32% 9521 2.45%
12 1039 4.16% 707 3.75% 125 2.53% 69 2.61% 87 4.01% 11594 2.99%
13 838 3.36% 586 3.11% 155 3.14% 103 3.90% 121 5.58% 11965 3.08%
14 1562 6.25% 1225 6.50% 141 2.85% 93 3.52% 101 4.65% 8956 2.31%
15 626 2.51% 456 2.42% 154 3.11% 98 3.71% 93 4.29% 9602 2.47%
16 1147 4.59% 752 3.99% 177 3.58% 96 3.63% 81 3.73% 11736 3.02%
17 616 2.47% 483 2.56% 101 2.04% 70 2.65% 66 3.04% 7565 1.95%
18 694 2.78% 408 2.16% 145 2.93% 52 1.97% 52 2.40% 6546 1.69%
19 1066 4.27% 706 3.74% 160 3.24% 68 2.57% 78 3.59% 12988 3.35%
20 979 3.92% 650 3.45% 138 2.79% 81 3.07% 76 3.50% 12431 3.20%
21 1043 4.18% 635 3.37% 124 2.51% 73 2.76% 75 3.46% 12174 3.14%
22 1157 4.63% 921 4.89% 196 3.96% 80 3.03% 93 4.29% 19165 4.94%
23 573 2.29% 292 1.55% 95 1.92% 61 2.31% 73 3.36% 6742 1.74%
24 381 1.53% 309 1.64% 84 1.70% 73 2.76% 75 3.46% 7154 1.84%
25 660 2.64% 553 2.93% 230 4.65% 60 2.27% 64 2.95% 13365 3.44%
26 395 1.58% 309 1.64% 95 1.92% 64 2.42% 69 3.18% 6507 1.68%
27 493 1.97% 407 2.16% 144 2.91% 92 3.48% 69 3.18% 9340 2.41%
28 1367 5.47% 985 5.22% 183 3.70% 79 2.99% 83 3.82% 16771 4.32%
29 1040 4.16% 917 4.86% 260 5.26% 81 3.07% 85 3.92% 21752 5.60%
30 2593 10.38% 2472 13.11% 710 14.36% 437 16.54% 1364 62.86% 66152 17.04%
31 579 2.32% 475 2.52% 116 2.35% 64 2.42% 69 3.18% 10248 2.64%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 1.65% 9 308 1.63% 4 142 2.87% 214 6628 1.71%
1 16 499 2.00% 13 403 2.14% 5 176 3.56% 299 9279 2.39%
2 10 339 1.36% 8 270 1.43% 4 133 2.69% 187 5789 1.49%
3 15 466 1.87% 12 400 2.12% 5 168 3.40% 299 9284 2.39%
4 23 729 2.92% 20 635 3.37% 6 193 3.90% 509 15776 4.06%
5 12 387 1.55% 9 292 1.55% 4 150 3.03% 307 9502 2.45%
6 14 448 1.79% 12 372 1.97% 3 122 2.47% 243 7542 1.94%
7 23 731 2.93% 16 522 2.77% 6 188 3.80% 368 11397 2.94%
8 57 1797 7.20% 40 1248 6.62% 8 254 5.14% 763 23667 6.10%
9 47 1482 5.93% 35 1100 5.83% 10 330 6.67% 678 21026 5.42%
10 81 2515 10.07% 65 2023 10.73% 7 234 4.73% 620 19224 4.95%
11 44 1376 5.51% 31 970 5.15% 8 272 5.50% 681 21105 5.44%
12 47 1462 5.85% 32 1021 5.42% 5 185 3.74% 635 19695 5.07%
13 34 1076 4.31% 26 829 4.40% 5 171 3.46% 587 18193 4.69%
14 69 2148 8.60% 45 1421 7.54% 7 238 4.81% 801 24833 6.40%
15 42 1311 5.25% 29 929 4.93% 6 209 4.23% 613 19004 4.90%
16 55 1708 6.84% 46 1456 7.72% 13 412 8.33% 1205 37363 9.63%
17 46 1447 5.79% 40 1242 6.59% 9 295 5.97% 1072 33222 8.56%
18 31 989 3.96% 20 636 3.37% 6 214 4.33% 476 14743 3.80%
19 27 849 3.40% 19 599 3.18% 5 184 3.72% 447 13868 3.57%
20 37 1174 4.70% 29 925 4.91% 7 240 4.85% 634 19642 5.06%
21 18 574 2.30% 14 446 2.37% 5 162 3.28% 304 9432 2.43%
22 18 569 2.28% 14 438 2.32% 4 151 3.05% 322 9977 2.57%
23 15 488 1.95% 11 367 1.95% 3 121 2.45% 258 7997 2.06%

Top 30 of 660 Total URLs
# Hits KBytes URL
1 1458 5.84% 37480 9.66% /
2 1393 5.58% 51 0.01% /awmdata/dot.gif
3 998 4.00% 790 0.20% /compiled.css
4 917 3.67% 19159 4.94% /compiled.js
5 725 2.90% 14781 3.81% /printpage.php
6 716 2.87% 7637 1.97% /images/logo-2b.png
7 629 2.52% 19 0.00% /awmmenupath.gif
8 570 2.28% 48491 12.49% /images/Wesley_Chapel_CPA_SK_Financial_office.jpg
9 568 2.27% 13891 3.58% /images/Tampa_CPA_SK_Financial_office.jpg
10 527 2.11% 6234 1.61% /images/Shams_CPA.jpg
11 509 2.04% 1042 0.27% /images/galleries/QuickBooks/QBtransparent.gif
12 492 1.97% 12780 3.29% /awmdata/awmlib1.js
13 315 1.26% 5288 1.36% /images/265-blogger-logo.jpg
14 285 1.14% 765 0.20% /images/twitter.png
15 284 1.14% 412 0.11% /images/rssfeed.png
16 281 1.13% 800 0.21% /images/facebook1.png
17 270 1.08% 9 0.00% /images/spacer.gif
18 209 0.84% 116 0.03% /admin/compiled.css
19 197 0.79% 4148 1.07% /awmdata/awmlib2.js
20 166 0.66% 49 0.01% /feedbackmail.php
21 155 0.62% 7674 1.98% /admin/editdiv.php
22 150 0.60% 1316 0.34% /search.shtml
23 128 0.51% 8354 2.15% /sitemap.html
24 127 0.51% 1237 0.32% /disclaimer.html
25 123 0.49% 1086 0.28% /privacy.html
26 119 0.48% 1565 0.40% /admin/editor_files/image.php
27 115 0.46% 3305 0.85% /admin/editpage.php
28 113 0.45% 2533 0.65% /links.php
29 102 0.41% 967 0.25% /custom2.html
30 91 0.36% 1103 0.28% /contact.html

Top 10 of 660 Total URLs By KBytes
# Hits KBytes URL
1 570 2.28% 48491 12.49% /images/Wesley_Chapel_CPA_SK_Financial_office.jpg
2 1458 5.84% 37480 9.66% /
3 917 3.67% 19159 4.94% /compiled.js
4 725 2.90% 14781 3.81% /printpage.php
5 568 2.27% 13891 3.58% /images/Tampa_CPA_SK_Financial_office.jpg
6 492 1.97% 12780 3.29% /awmdata/awmlib1.js
7 128 0.51% 8354 2.15% /sitemap.html
8 155 0.62% 7674 1.98% /admin/editdiv.php
9 716 2.87% 7637 1.97% /images/logo-2b.png
10 527 2.11% 6234 1.61% /images/Shams_CPA.jpg

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 1458 5.84% 1066 40.59% /
2 127 0.51% 92 3.50% /disclaimer.html
3 128 0.51% 91 3.47% /sitemap.html
4 123 0.49% 87 3.31% /privacy.html
5 86 0.34% 43 1.64% /clientportal.html
6 56 0.22% 40 1.52% /taxrefunds.html
7 102 0.41% 39 1.49% /custom2.html
8 72 0.29% 38 1.45% /smallbiz.html
9 91 0.36% 36 1.37% /contact.html
10 33 0.13% 32 1.22% /webalizer/usage_200910.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 1458 5.84% 919 35.55% /
2 127 0.51% 99 3.83% /disclaimer.html
3 123 0.49% 90 3.48% /privacy.html
4 128 0.51% 86 3.33% /sitemap.html
5 86 0.34% 66 2.55% /clientportal.html
6 102 0.41% 52 2.01% /custom2.html
7 91 0.36% 48 1.86% /contact.html
8 72 0.29% 44 1.70% /smallbiz.html
9 56 0.22% 41 1.59% /taxrefunds.html
10 51 0.20% 31 1.20% /personalfinplan.html

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 3684 14.75% 1829 9.70% 28455 7.33% 71 2.69% 71.180.162.107
2 1904 7.62% 1667 8.84% 10109 2.60% 8 0.30% 64.222.95.25
3 1856 7.43% 970 5.15% 12005 3.09% 35 1.32% 72.186.254.240
4 921 3.69% 824 4.37% 21684 5.59% 61 2.31% 208.115.111.247
5 795 3.18% 600 3.18% 15507 3.99% 78 2.95% 208.115.111.250
6 590 2.36% 529 2.81% 13019 3.35% 62 2.35% 66.249.71.69
7 446 1.79% 430 2.28% 10818 2.79% 5 0.19% 81.144.182.254
8 288 1.15% 284 1.51% 7416 1.91% 5 0.19% 65.98.224.7
9 254 1.02% 252 1.34% 6963 1.79% 2 0.08% 173.66.178.246
10 254 1.02% 130 0.69% 2058 0.53% 15 0.57% 70.43.91.134
11 251 1.01% 210 1.11% 7152 1.84% 62 2.35% 66.249.71.154
12 220 0.88% 220 1.17% 5841 1.50% 1 0.04% 74.52.45.250
13 200 0.80% 200 1.06% 4684 1.21% 1 0.04% 174.133.177.66
14 180 0.72% 144 0.76% 3454 0.89% 39 1.48% 66.249.71.142
15 180 0.72% 155 0.82% 3131 0.81% 10 0.38% 97.85.144.130
16 170 0.68% 147 0.78% 1983 0.51% 10 0.38% 64.135.105.254
17 168 0.67% 145 0.77% 3334 0.86% 40 1.51% 193.47.80.42
18 148 0.59% 121 0.64% 2903 0.75% 42 1.59% 193.47.80.41
19 145 0.58% 64 0.34% 1293 0.33% 3 0.11% 24.205.74.164
20 140 0.56% 138 0.73% 2847 0.73% 1 0.04% 38.100.8.50
21 114 0.46% 114 0.60% 0 0.00% 52 1.97% 98.253.35.218
22 110 0.44% 107 0.57% 2848 0.73% 1 0.04% 195.128.18.18
23 110 0.44% 110 0.58% 3459 0.89% 65 2.46% 209.190.39.194
24 104 0.42% 28 0.15% 203 0.05% 13 0.49% 64.139.150.30
25 103 0.41% 96 0.51% 1862 0.48% 15 0.57% 66.249.71.148
26 89 0.36% 46 0.24% 705 0.18% 3 0.11% 66.29.231.82
27 76 0.30% 48 0.25% 606 0.16% 29 1.10% 67.195.115.104
28 75 0.30% 62 0.33% 1574 0.41% 3 0.11% 216.162.132.163
29 71 0.28% 69 0.37% 1561 0.40% 4 0.15% 97.78.43.26
30 70 0.28% 57 0.30% 763 0.20% 50 1.89% 77.88.26.26

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3684 14.75% 1829 9.70% 28455 7.33% 71 2.69% 71.180.162.107
2 921 3.69% 824 4.37% 21684 5.59% 61 2.31% 208.115.111.247
3 795 3.18% 600 3.18% 15507 3.99% 78 2.95% 208.115.111.250
4 590 2.36% 529 2.81% 13019 3.35% 62 2.35% 66.249.71.69
5 1856 7.43% 970 5.15% 12005 3.09% 35 1.32% 72.186.254.240
6 446 1.79% 430 2.28% 10818 2.79% 5 0.19% 81.144.182.254
7 1904 7.62% 1667 8.84% 10109 2.60% 8 0.30% 64.222.95.25
8 288 1.15% 284 1.51% 7416 1.91% 5 0.19% 65.98.224.7
9 251 1.01% 210 1.11% 7152 1.84% 62 2.35% 66.249.71.154
10 254 1.02% 252 1.34% 6963 1.79% 2 0.08% 173.66.178.246

Top 30 of 439 Total Referrers
# Hits Referrer
1 11120 44.52% - (Direct Request)
2 1273 5.10% http://d171334.u27.hsphere.clientsource.com/admin/editdiv.php
3 1053 4.22% http://d171334.u27.hsphere.clientsource.com/admin/editpage.php
4 1019 4.08% http://d171334.u27.hsphere.clientsource.com/
5 440 1.76% http://d171334.u27.hsphere.clientsource.com/admin/editor_files/image.php
6 112 0.45% http://www.google.com/search
7 84 0.34% http://d171334.u27.hsphere.clientsource.com/admin/editor_files/hyperlink.php
8 72 0.29% http://d171334.u27.hsphere.clientsource.com/custom2.html
9 70 0.28% http://d171334.u27.hsphere.clientsource.com/admin/index.php
10 69 0.28% http://d171334.u27.hsphere.clientsource.com/calc-section.php
11 64 0.26% http://d171334.u27.hsphere.clientsource.com/qbmain.html
12 55 0.22% http://d171334.u27.hsphere.clientsource.com/admin/addpage.php
13 53 0.21% http://d171334.u27.hsphere.clientsource.com/clientportal.html
14 53 0.21% http://d171334.u27.hsphere.clientsource.com/newsletter.shtml
15 52 0.21% http://d171334.u27.hsphere.clientsource.com/index.html
16 34 0.14% http://d171334.u27.hsphere.clientsource.com/contact.html
17 32 0.13% http://d171334.u27.hsphere.clientsource.com/admin/login.php
18 31 0.12% http://d171334.u27.hsphere.clientsource.com/admin/publish.cgi
19 31 0.12% http://d171334.u27.hsphere.clientsource.com/admin/publish.php
20 25 0.10% http://d171334.u27.hsphere.clientsource.com/smallbiz.html
21 22 0.09% http://d171334.u27.hsphere.clientsource.com/cat-faqs.html
22 20 0.08% http://celebrityweightloss.com-extra.info/acai-power
23 20 0.08% http://d171334.u27.hsphere.clientsource.com/admin/editor_files/imageoptions.php
24 20 0.08% http://www.goarticles.com/cgi-bin/showa.cgi
25 19 0.08% http://d171334.u27.hsphere.clientsource.com/auditing.html
26 18 0.07% http://d171334.u27.hsphere.clientsource.com/admin/firminfo.php
27 18 0.07% http://d171334.u27.hsphere.clientsource.com/irs-problemshome.html
28 17 0.07% http://www.job.com/my.job/search/page
29 16 0.06% http://d171334.u27.hsphere.clientsource.com/admin/settings.php
30 16 0.06% http://d171334.u27.hsphere.clientsource.com/custom.html

Top 20 of 99 Total Search Strings
# Hits Search String
1 11 7.80% sk financial
2 11 7.80% tampa cpa firms
3 6 4.26% tampa accounting firms
4 4 2.84% accounting jobs
5 4 2.84% sk financial services
6 4 2.84% www.skfinancial.com
7 2 1.42% accounting firms tampa
8 2 1.42% accounting jobs tampa bay
9 2 1.42% cpa
10 2 1.42% staff accountant jobs tampa florida
11 2 1.42% tampa accountants
12 2 1.42% tampa cpa
13 2 1.42% tampa cpa firm
14 2 1.42% www.skfinancial.com irs-problemshome
15 1 0.71% 201 east kennedy blvd suite 950 tampa fl
16 1 0.71% 2240 twelve oaks way ste 102 wesley chapel fl 33544
17 1 0.71% 813-322-3936
18 1 0.71% accountant
19 1 0.71% accountants tampa pay
20 1 0.71% accountants wesley chapel fl

Top 15 of 276 Total User Agents
# Hits User Agent
1 2492 9.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
2 2290 9.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 2089 8.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1996 7.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1716 6.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 1157 4.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1130 4.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1031 4.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
9 722 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
10 584 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 511 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 445 1.78% FAST Enterprise Crawler 6 used by RBSearch (zibber@zibb.com)
13 420 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 394 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 336 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24975 100.00% 19008 100.83% 388187 100.00% Unresolved/Unknown


CPA Web Site Templates