@extends('inculdes.main') @section('content')
Form Name |
Form Description |
|||||
---|---|---|---|---|---|---|
Form 1040 | U.S. Individual Income Tax Return | $250 | ||||
Dependants | No of Dependants (if any) | |||||
Form W-2 | Wage and Tax Statement (Enter number of W-2s) | |||||
Form 1099-R | Distributions from Pensions (Enter number of 1099-Rs) | |||||
Schedule A | Itemized Deductions | |||||
Schedule B | Interest and Ordinary Dividends (Enter number of 1099s) | |||||
Schedule EIC | Earned Income Credit | |||||
Form 2441 | Child and Dependent Care Expenses | |||||
Form 8283 | Non-Cash Charitable Contributions (Enter number of non-cash contributions) | |||||
Form 8867 | Paid Preparer's Due Diligence Checklist | |||||
Form 8863 | Education Credits | |||||
Form 8917 | Tuition and Fees Deduction | |||||
Form 8889 | Health Savings Accounts | |||||
Form 8885 | Health Coverage Tax Credit | |||||
Form 1040V | Payment Voucher | |||||
Form 1040ES | Estimated Tax Vouchers | |||||
Form 8959 A | Additional Medicare Tax | |||||
Form 8960 | Net Investment Income Tax | |||||
Schedule C | Profit or Loss from Business (Enter number of businesses) | |||||
Schedule F | Profit or Loss from Farming (Enter number of businesses) | |||||
Schedule SE | Self Employment Tax | |||||
Form 4562 | Depreciation and Amortization (Enter number of assets that are depreciated) | |||||
Form 8829 | Expenses for Business Use of Your Home | |||||
Form K-1 | Partner's, Shareholder's, Beneficiary's Share (Enter number of K-1s) | |||||
Schedule D | Capital Gains and Losses | |||||
Form 8949 | Sale and Other Disposition of Capital Assets (Enter number of sales) | |||||
Form 4952 | Sale and Other Disposition of Capital Assets (Enter number of sales) | |||||
Schedule E | Rental Income (Enter number of rental properties) | |||||
Form 4797 | Sales of Business Property (Enter number of business properties sold) | |||||
Form 8582 | Passive Activity Loss Limitations | |||||
Form 1116 | Foreign Tax Credit | |||||
Form 2555 | Foreign Earned Income Exclusion | |||||
Form 5471 | U.S. Person with Certain Foreign Corps | |||||
Form 8938 | Specified Foreign Financial Assets | |||||
Form 8824 | Like-Kind Exchanges | |||||
Form 6252 | Installment Sale Income | |||||
Form 9465 | Installment Agreement Request | |||||
Form 3115 | Application for Change in Accounting Method | |||||
Form 4868 | Application for Automatic Extension | |||||
Form 1040X | Amended Income Tax Return | |||||
State Returns | State Tax Returns ( Enter number of state tax returns) | |||||
All Other Forms | Number of Any Other Forms - If Any | |||||
$ | ||||||
For businesses with monthly expenses over $100K, an additional fee of $100/Month applies for each additional $100K in monthly |