@extends('inculdes.main') @section('content')
Why settle for ordinary bookkeeping when SK Financial, a CPA firm, offers precision and unmatched value?
Up to $ in monthly expenses
Charges $/Month
An additional fee of $100 will apply for every $1 million in expenses beyond the first million.
Our Bookkeeping Package Includes: |
SK Bookkeeping |
Other Bookkeepers |
|---|---|---|
| Fee | Starting at $210 | Varies |
| Dedicated Accountant | ||
| Bookkeeping | Monthly | Quarterly |
| Bank & Credit Card Reconciliations | Monthly | Quarterly |
| Profit & Loss and Balance Sheet | Monthly | Quarterly |
| Year-Round Support | ||
| Quarterly Financial Meetings | ||
| Annual Review Meeting | ||
| Tax Estimate Calculation | ||
| Secure Online Portal | ||
| No Setup Fees | ||
| Month-to-Month Contract | ||
| No Software Purchase Necessary | ||
| Discounts on Prior Months' Bookkeeping | 50% Discount | |
| Discounts for Managing Multiple Entities | 20% Discount | |
| Referral Program Benefits | From $210-$1,395 | |
| Book a Free Consultation |
Bookkeeping, Your Success Partner