@extends('inculdes.main') @section('content')
Experience meticulous business tax preparation with SK Business Tax Mastery. Specializing in LLCs, S Corps, C Corps, Partnerships, Non-Profits, Trusts, and Estates, our CPA-reviewed returns ensure precision and accountability. With transparent pricing, ongoing support, and robust security, we prioritize your peace of mind and satisfaction in the tax preparation process.
Our Business Tax Preparation Offers: |
SK Business Tax |
Others CPAs |
||||
---|---|---|---|---|---|---|
$250 (no revenue, no expenses) | $550+ | |||||
$450 (no revenue, some activity) | $650+ | |||||
Tax Prep Fee- LLC, C/S Corp, Non-Profit, Trust | $650 (up to 1M revenue) | $850+ | ||||
$850 ($1M - $5M in revenue) | $1,250+ | |||||
$1,050 ($5M - $10M in revenue) | $1,550+ | |||||
$1,550 (over $10M in revenue) | $2,500+ | |||||
100% Accuracy Guarantee on Every Return | ||||||
Every Return Reviewed by an Expert CPA | ||||||
We Fix Our Mistakes at No Cost | ||||||
Simple, Upfront Flat Fee Pricing | ||||||
Year-Round Support | ||||||
Free E-Filing & Extensions | ||||||
Free Prior Year Tax Review | ||||||
Free Amendments for Our Errors | ||||||
Secure Online Portal | ||||||
Tax Return Prepared in | 1-5 Days | 5+ Days | ||||
Earn Rewards for Referrals. | From $210-$1,395 | |||||
Book a Free Consultation | ||||||
For businesses with monthly expenses over $100K, an additional fee of $100/Month applies for each additional $100K in monthly |
Navigate the Tax Maze with Confidence